fully finished 4 plus 2 bedroom separate entrance to basement 3 1/2 baths detached one car garage 3 parking spaces in rear hardwood and ceramic floors 2 kitchens walk to erie street deep lot tankless water heater updated furnace and central air (id:53998)
MLS® Number | 24000017 |
Property Type | Single Family |
Features | Rear Driveway |
Bathroom Total | 4 |
Bedrooms Above Ground | 4 |
Bedrooms Below Ground | 2 |
Bedrooms Total | 6 |
Construction Style Attachment | Detached |
Cooling Type | Central Air Conditioning |
Exterior Finish | Aluminum/vinyl |
Flooring Type | Ceramic/porcelain, Hardwood |
Foundation Type | Block |
Half Bath Total | 1 |
Heating Fuel | Natural Gas |
Heating Type | Forced Air, Furnace |
Stories Total | 2 |
Type | House |
Detached Garage | |
Garage |
Acreage | No |
Size Irregular | 40.15x161.24 |
Size Total Text | 40.15x161.24 |
Zoning Description | Res |
Level | Type | Length | Width | Dimensions |
---|---|---|---|---|
Second Level | 2pc Bathroom | Measurements not available | ||
Second Level | Bedroom | Measurements not available | ||
Second Level | Bedroom | Measurements not available | ||
Basement | 4pc Bathroom | Measurements not available | ||
Basement | 2pc Bathroom | Measurements not available | ||
Basement | Laundry Room | Measurements not available | ||
Basement | Bedroom | Measurements not available | ||
Basement | Kitchen | Measurements not available | ||
Main Level | 4pc Bathroom | Measurements not available | ||
Main Level | Bedroom | Measurements not available | ||
Main Level | Kitchen | Measurements not available | ||
Main Level | Bedroom | Measurements not available | ||
Main Level | Living Room | Measurements not available |
https://www.realtor.ca/real-estate/26378436/928-louis-windsor
Contact us for more information
Cary Smart
Sales Person
(519) 944-5955
(519) 944-3387
www.remax-preferred-on.com