This turnkey vacant side by side duplex is located near all downtown amenities, schools,& riverside. Featuring a total of 5 BDRMS & 2 full baths(3 bed 1 bath & 2 bed 1 bath units). Updates include newer roof (2018)- garage roof done 2020. New laminate/carpet flooring throughout both units(2023) Along with new LED lights and fresh paint. 874 -New furnace, updated kitchen, and some new windows(2020). Includes detached garage with drive. Separate gas and hydro meters both units. (id:53998)
MLS® Number | 23025280 |
Property Type | Single Family |
Features | Double Width Or More Driveway, Concrete Driveway, Finished Driveway |
Bathroom Total | 2 |
Bedrooms Above Ground | 2 |
Bedrooms Below Ground | 3 |
Bedrooms Total | 5 |
Appliances | Two Stoves |
Construction Style Attachment | Detached |
Cooling Type | Central Air Conditioning |
Exterior Finish | Aluminum/vinyl |
Flooring Type | Carpeted, Hardwood, Laminate |
Foundation Type | Concrete |
Heating Fuel | Natural Gas |
Heating Type | Forced Air, Furnace |
Stories Total | 2 |
Type | Duplex |
Garage |
Acreage | No |
Size Irregular | 72.11x42.48 |
Size Total Text | 72.11x42.48 |
Zoning Description | Res |
Level | Type | Length | Width | Dimensions |
---|---|---|---|---|
Second Level | Primary Bedroom | 11.4 x 11.3 | ||
Second Level | Bedroom | Measurements not available | ||
Second Level | Primary Bedroom | 13.6 x 11.10 | ||
Second Level | Family Room | 14.9 x 9.2 | ||
Second Level | Bedroom | 9.5 x 11.9 | ||
Main Level | Living Room | 12.10 x 11.7 | ||
Main Level | Kitchen | 9.4 x 11.3 | ||
Main Level | Dining Room | 5 x 11.3 | ||
Main Level | 4pc Bathroom | 7.7 x 5.1 | ||
Main Level | Living Room | 12.11 x 11.6 | ||
Main Level | 4pc Bathroom | 9.5 x 5 | ||
Main Level | Kitchen | 14.5 x 11.5 | ||
Main Level | Dining Room | 7.10 x 11.8 | ||
Main Level | Bedroom | 9.7 x 11.4 |
https://www.realtor.ca/real-estate/26341606/868-874-elliott-street-windsor
Contact us for more information
Gary Gill
Sales Person
(866) 530-7737
(866) 530-7737