Nestled amidst the serene beauty of Lake St. Clair, this exceptional ppty redefines the concept of lakefront living. With its picturesque setting, luxurious features & meticulous attention to detail, this 4 bdrm, 3.5 bath offers a wealth of amenities. The open-concept layout on the main floor seamlessly combines the living, dining, and kitchen areas, creating a fluid space that encourages relaxation and socializing. Sunlight floods through the windows, framing uninterrupted views of the lake. This home boasts four generously sized bedrooms, each an oasis of comfort and style. The primary suite is a true sanctuary, featuring panoramic views of the lake, a walk-in closet, and a spa-like ensuite. The tranquil ambiance of the lake is perfect for water enthusiasts, whether you're boating, fishing, or simply enjoying walks along the shoreline. (id:53998)
MLS® Number | 23022549 |
Property Type | Single Family |
Features | Golf Course/parkland, Front Driveway |
Water Front Type | Deeded Water Access |
Bathroom Total | 4 |
Bedrooms Above Ground | 4 |
Bedrooms Total | 4 |
Appliances | Dishwasher, Dryer, Microwave Range Hood Combo, Refrigerator, Stove, Washer |
Constructed Date | 2020 |
Construction Style Attachment | Detached |
Cooling Type | Central Air Conditioning |
Exterior Finish | Aluminum/vinyl, Brick |
Fireplace Fuel | Gas |
Fireplace Present | Yes |
Fireplace Type | Direct Vent |
Flooring Type | Ceramic/porcelain, Cushion/lino/vinyl |
Foundation Type | Concrete |
Half Bath Total | 1 |
Heating Fuel | Natural Gas |
Heating Type | Forced Air, Furnace |
Stories Total | 3 |
Size Interior | 2354 |
Total Finished Area | 2354 Sqft |
Type | House |
Acreage | No |
Fence Type | Fence |
Landscape Features | Landscaped |
Sewer | Septic System |
Size Irregular | 40x101.39 |
Size Total Text | 40x101.39 |
Zoning Description | R1 |
Level | Type | Length | Width | Dimensions |
---|---|---|---|---|
Second Level | 4pc Bathroom | Measurements not available | ||
Second Level | 5pc Ensuite Bath | Measurements not available | ||
Second Level | Bedroom | Measurements not available | ||
Second Level | Laundry Room | Measurements not available | ||
Second Level | Primary Bedroom | Measurements not available | ||
Second Level | Bedroom | Measurements not available | ||
Third Level | 4pc Bathroom | Measurements not available | ||
Third Level | Bedroom | Measurements not available | ||
Main Level | 2pc Bathroom | Measurements not available | ||
Main Level | Kitchen | Measurements not available | ||
Main Level | Bedroom | Measurements not available | ||
Main Level | Living Room/fireplace | Measurements not available |
https://www.realtor.ca/real-estate/26251350/803-valentino-lakeshore
Contact us for more information
Tina Roy
Broker
(519) 944-5955
(519) 944-3387
www.remax-preferred-on.com