Located right on Bus Route 6. A big and well-maintained house that features 6 spacious bedrooms (2 in basement with side entrance) and 2 over-sized living rooms. Near to the downtown commercial area with all amenities nearby. International students are always welcome. The rent doesn't include utilities. Parking available in the rear. Income and cerdit check is must. Contact L/S for the walkthrough video and more info. (id:53998)
MLS® Number | 23014812 |
Property Type | Single Family |
Equipment Type | Other |
Features | Gravel Driveway |
Rental Equipment Type | Other |
Bathroom Total | 2 |
Bedrooms Above Ground | 4 |
Bedrooms Below Ground | 2 |
Bedrooms Total | 6 |
Construction Style Attachment | Detached |
Cooling Type | Central Air Conditioning |
Exterior Finish | Brick |
Flooring Type | Ceramic/porcelain, Laminate |
Foundation Type | Block |
Half Bath Total | 1 |
Heating Fuel | Natural Gas |
Heating Type | Forced Air, Furnace |
Stories Total | 2 |
Type | House |
Garage |
Acreage | No |
Size Irregular | 31x |
Size Total Text | 31x |
Zoning Description | Res |
Level | Type | Length | Width | Dimensions |
---|---|---|---|---|
Second Level | 4pc Bathroom | Measurements not available | ||
Second Level | Bedroom | Measurements not available | ||
Second Level | Bedroom | Measurements not available | ||
Second Level | Bedroom | Measurements not available | ||
Second Level | Bedroom | Measurements not available | ||
Lower Level | Bedroom | Measurements not available | ||
Lower Level | Bedroom | Measurements not available | ||
Lower Level | Laundry Room | Measurements not available | ||
Main Level | 2pc Bathroom | Measurements not available | ||
Main Level | Kitchen | Measurements not available | ||
Main Level | Dining Room | Measurements not available | ||
Main Level | Living Room | Measurements not available |
https://www.realtor.ca/real-estate/25886027/69-shepherd-east-unit-basement-windsor
Contact us for more information
Eddie Yu
Broker
(519) 966-0444
(519) 250-4145
www.remax-preferred-on.com