Elegance & Quality stand out in this 5 br, 3 baths, NOAH HOMES built ranch w/full brick & stone exterior. Open concept w/spacious foyer, 9’ ceilings throughout and architectural ceiling in living room w/Napolean gas fireplace & built-in shelving units w/lights. Kitchen w/centre island, breakfast bar, walk-in lighted pantry & stainless steel appliances. Generous Primary suite w/step-up ceiling, ensuite w/double vanity, big ceramic/glass shower w/seat & large walk-in closet. 4 more big bedrooms & walk-in w/one. Open concept in finished basement for entertaining. Family room w/fireplace, games room for pool table & finished wet bar. LVP & ceramic flooring throughout. Almost 4000 sq. ft. of finished living space w/HRV & oversized C/A. Spacious finished 2 car garage, extra wide cement driveway, walks to covered 10’ x 21’ rear deck. Professionally landscaped yard with drip irrigation. Quiet cul-de-sac in Cottam & only minutes to Essex, Kingsville. Great schools, parks w/walking paths. (id:53998)
MLS® Number | 23025853 |
Property Type | Single Family |
Features | Cul-de-sac, Double Width Or More Driveway, Concrete Driveway, Front Driveway |
Bathroom Total | 3 |
Bedrooms Above Ground | 3 |
Bedrooms Below Ground | 2 |
Bedrooms Total | 5 |
Appliances | Dishwasher, Dryer |
Architectural Style | Ranch |
Constructed Date | 2020 |
Cooling Type | Central Air Conditioning |
Exterior Finish | Brick, Stone |
Fireplace Fuel | Gas |
Fireplace Present | Yes |
Fireplace Type | Direct Vent |
Flooring Type | Ceramic/porcelain, Laminate, Other |
Foundation Type | Concrete |
Heating Fuel | Natural Gas |
Heating Type | Forced Air, Furnace, Heat Recovery Ventilation (hrv) |
Stories Total | 1 |
Size Interior | 1965 |
Total Finished Area | 1965 Sqft |
Type | House |
Attached Garage | |
Garage | |
Inside Entry |
Acreage | No |
Landscape Features | Landscaped |
Size Irregular | 72x106.63' (irr.) |
Size Total Text | 72x106.63' (irr.) |
Zoning Description | Res |
Level | Type | Length | Width | Dimensions |
---|---|---|---|---|
Basement | 3pc Bathroom | Measurements not available | ||
Basement | Utility Room | 11.5 x 13 | ||
Basement | Storage | 9.5 x 15 | ||
Basement | Bedroom | 11 x 15 | ||
Basement | Bedroom | 11 x 15 | ||
Basement | Games Room | 15 x 24 | ||
Basement | Family Room/fireplace | 15 x 24 | ||
Main Level | 4pc Bathroom | Measurements not available | ||
Main Level | 4pc Ensuite Bath | Measurements not available | ||
Main Level | Bedroom | 12.5 x 13 | ||
Main Level | Bedroom | 11.5 x 12 | ||
Main Level | Primary Bedroom | 12.5 x 15 | ||
Main Level | Laundry Room | 9.5 x 10 | ||
Main Level | Kitchen | 10 x 15 | ||
Main Level | Dining Room | 11 x 20 | ||
Main Level | Family Room/fireplace | 17 x 20 | ||
Main Level | Foyer | 8 x 8 |
https://www.realtor.ca/real-estate/26377277/6-elwood-court-cottam
Contact us for more information
Brian Armstrong
Broker
(519) 948-5300
(519) 948-1619
Alex Armstrong
Sales Person
(519) 948-5300
(519) 948-1619