WELCOME TO 584 CARON AVE, THIS 1 & 1/2 STOREY FEATURES 4+2 (POTENTIAL BEDROOMS, 2 BATHROOMS, WITH SIDE ENTRANCE TO UNFINISHED UPPER FLOOR, POTENTIAL FOR 2ND UNIT. MAIN FLOOR OFFERS 4 BEDROOMS AND1.5 WASHROOMS. ADD TO YOUR INVESTMENT PORTFOLIO. LOCATED BETWEEN ALL AMENITIES & BUS ROUTES ARE AT YOUR FINGERTIPS. THIS PROPERTY IS BEING SOLD 'AS IS'. (id:53998)
MLS® Number | 23025887 |
Property Type | Single Family |
Features | Rear Driveway |
Bathroom Total | 2 |
Bedrooms Above Ground | 4 |
Bedrooms Below Ground | 2 |
Bedrooms Total | 6 |
Appliances | Dryer, Stove, Washer |
Construction Style Attachment | Detached |
Exterior Finish | Aluminum/vinyl, Concrete/stucco |
Flooring Type | Ceramic/porcelain, Hardwood |
Foundation Type | Unknown |
Half Bath Total | 1 |
Heating Fuel | Natural Gas |
Heating Type | Forced Air, Furnace |
Stories Total | 2 |
Type | House |
Acreage | No |
Size Irregular | 29x125 |
Size Total Text | 29x125 |
Zoning Description | Rd2.2 |
Level | Type | Length | Width | Dimensions |
---|---|---|---|---|
Second Level | Bedroom | Measurements not available | ||
Second Level | Bedroom | Measurements not available | ||
Main Level | 2pc Bathroom | Measurements not available | ||
Main Level | 4pc Bathroom | Measurements not available | ||
Main Level | Bedroom | Measurements not available | ||
Main Level | Kitchen | Measurements not available | ||
Main Level | Bedroom | Measurements not available | ||
Main Level | Dining Room | Measurements not available | ||
Main Level | Bedroom | Measurements not available | ||
Main Level | Living Room | Measurements not available |
https://www.realtor.ca/real-estate/26376532/584-caron-avenue-windsor
Contact us for more information
Goran Todorovic, Asa, Abr
Broker of Record
(519) 979-9949
(519) 979-9880
www.teamgoran.com
Rony Hydier
Sales Person
(519) 979-9949
(519) 979-9880
www.teamgoran.com