One of a Kind Ranch on almost half acre just on the outskirts of town but walking distance to all amenities. The same owners for 40 plus years have lovingly cared for this home. It is the perfect blend of charm and updates! Features 3 bedrooms & 2 full baths on one floor- perfect for families or retirees. Grand inviting rooms with updated large kitchen with stone countertops. Many different spaces with separate dining room with garden doors to backyard, built in breakfast nook, family room and formal living room with woodburning fireplace and hardwood floors. Downstairs offers a rec room, storage, and laundry. Attached garage with large driveway situated on paved road with municipal water and natural gas. Fenced in backyard with no rear neighbours. Beautiful inground pool with new liner, cover, and pump. Beautiful gardens and superior location with country feel but convenient to everywhere. Located on 118 x 144 lot. Newer roof, furnace, a/c and vinyl windows. You will love this home! (id:53998)
MLS® Number | 23023074 |
Property Type | Single Family |
Features | Double Width Or More Driveway, Concrete Driveway, Front Driveway |
Pool Type | Inground Pool |
Bathroom Total | 2 |
Bedrooms Above Ground | 3 |
Bedrooms Total | 3 |
Appliances | Dishwasher, Dryer, Refrigerator, Washer |
Architectural Style | Bungalow, Ranch |
Constructed Date | 1955 |
Construction Style Attachment | Detached |
Cooling Type | Central Air Conditioning |
Exterior Finish | Brick |
Fireplace Fuel | Wood |
Fireplace Present | Yes |
Fireplace Type | Woodstove |
Flooring Type | Carpeted, Ceramic/porcelain, Hardwood |
Foundation Type | Block |
Heating Fuel | Natural Gas |
Heating Type | Forced Air, Furnace |
Stories Total | 1 |
Type | House |
Attached Garage | |
Garage |
Acreage | No |
Fence Type | Fence |
Landscape Features | Landscaped |
Sewer | Septic System |
Size Irregular | 118x144.34 |
Size Total Text | 118x144.34 |
Zoning Description | Res |
Level | Type | Length | Width | Dimensions |
---|---|---|---|---|
Basement | Storage | Measurements not available | ||
Basement | Laundry Room | Measurements not available | ||
Basement | Utility Room | 14.8 x 23.3 | ||
Basement | Recreation Room | 15.6 x 23.3 | ||
Main Level | 3pc Bathroom | 6.7 x 7 | ||
Main Level | 5pc Bathroom | 7.8 x 11.3 | ||
Main Level | Bedroom | 12 x 11.6 | ||
Main Level | Bedroom | 9.10 x 15.3 | ||
Main Level | Primary Bedroom | 16.4 x 11.1 | ||
Main Level | Eating Area | 10.3 x 14.3 | ||
Main Level | Family Room | 10.4 x 14.9 | ||
Main Level | Living Room/fireplace | 25.9 x 19 | ||
Main Level | Dining Room | 15.8 x 11.4 | ||
Main Level | Kitchen | 9.6 x 11.4 |
https://www.realtor.ca/real-estate/26278276/55-ella-street-south-tilbury
Contact us for more information
Cassandra Duquette
REALTOR®
(519) 682-9777
(519) 682-9628
www.deerbrookrealty.com/