LARGE, 1400-SQUARE FOOT UPSTAIRS UNIT W 3 BEDROOMS AND 2 FULL BATHS (ONE IS ENSUITE!). YOU ALSO HAVE YOUR OWN LAUNDRY FACILITIES. FENCED YARD W LARGE PATIO. STAINLESS APPLIANCES. CLOSE TO TALBOT TRAIL SCHOOL, BUSE ROUTES, AND COSTCO, FOR SURE, YOU'LL LOVE THE AREA. THERE'S A SPLASH PAD AND PARK NEARBY. FEB 1ST OR POSSIBLY EARLIER POSSESSION IS POSSIBLE. CONTACT L/S FOR MORE INFO TODAY. (id:53998)
MLS® Number | 23025772 |
Property Type | Single Family |
Features | Finished Driveway, Front Driveway |
Bathroom Total | 2 |
Bedrooms Above Ground | 3 |
Bedrooms Total | 3 |
Architectural Style | Raised Ranch |
Constructed Date | 2011 |
Construction Style Attachment | Detached |
Cooling Type | Central Air Conditioning |
Exterior Finish | Aluminum/vinyl, Brick |
Flooring Type | Carpeted, Hardwood |
Foundation Type | Concrete |
Heating Fuel | Natural Gas |
Heating Type | Forced Air, Furnace |
Size Interior | 1400 |
Total Finished Area | 1400 Sqft |
Type | House |
Garage | |
Inside Entry |
Acreage | No |
Fence Type | Fence |
Size Irregular | 44.95x100.07 |
Size Total Text | 44.95x100.07 |
Zoning Description | Res |
Level | Type | Length | Width | Dimensions |
---|---|---|---|---|
Main Level | 4pc Ensuite Bath | Measurements not available | ||
Main Level | 4pc Bathroom | Measurements not available | ||
Main Level | Laundry Room | Measurements not available | ||
Main Level | Bedroom | Measurements not available | ||
Main Level | Bedroom | Measurements not available | ||
Main Level | Primary Bedroom | Measurements not available | ||
Main Level | Kitchen | Measurements not available | ||
Main Level | Dining Room | Measurements not available | ||
Main Level | Living Room | Measurements not available | ||
Main Level | Foyer | Measurements not available |
https://www.realtor.ca/real-estate/26367745/4490-helsinki-crescent-unit-upper-windsor
Contact us for more information
Rob Steel, Abr
Sales Person
(519) 972-3888
(519) 972-3898
lcplatinumrealty.com