Maintenance, Exterior Maintenance, Ground Maintenance, Property Management, Water
$398.92 MonthlyThis 2 bedroom unit features new laminate floors throughout and a bright kitchen with new stone countertops, new appliances and a breakfast bar for casual dining. Insuite laundry, gas fireplace in living room. Secure storage locker in basement along with a fitness area and party room/rec room. Large patio for relaxing and entertaining. (id:53998)
MLS® Number | 23023012 |
Property Type | Single Family |
View Type | Waterfront - North East |
Water Front Type | Waterfront |
Bathroom Total | 2 |
Bedrooms Above Ground | 2 |
Bedrooms Total | 2 |
Constructed Date | 2008 |
Cooling Type | Central Air Conditioning |
Exterior Finish | Stone |
Fireplace Present | Yes |
Fireplace Type | Direct Vent |
Flooring Type | Ceramic/porcelain, Laminate |
Foundation Type | Concrete |
Heating Fuel | Propane |
Heating Type | Forced Air |
Type | Apartment |
Open | 1 |
Acreage | No |
Size Irregular | 0x |
Size Total Text | 0x |
Zoning Description | Res |
Level | Type | Length | Width | Dimensions |
---|---|---|---|---|
Main Level | 4pc Ensuite Bath | Measurements not available | ||
Main Level | 3pc Bathroom | Measurements not available | ||
Main Level | Laundry Room | Measurements not available | ||
Main Level | Kitchen | 10.5 x 8.3 | ||
Main Level | Bedroom | 11 x 9.6 | ||
Main Level | Primary Bedroom | 17 x 11.5 | ||
Main Level | Living Room/dining Room | 25.5 x 14 |
https://www.realtor.ca/real-estate/26274822/34-boblo-island-boulevard-unit-103-amherstburg
Contact us for more information
Fred Robson
Sales Person
(519) 251-1000
(519) 251-1030
Ashley Vallance
Sales Person
(519) 251-1000
(519) 251-1030