WONDERFUL FAMILY HOME WITH ROOM TO GROW SITTING ON A BEAUTIFULLY LANDSCAPED LOT IN THE HEART OF SOUTH WINDSOR. CATHEDRAL CEILINGS WELCOME YOU INTO THE FRONT LIVING ROOM & DINING SPACE WITH AN ABUNDANCE OF NATURAL LIGHTING. MAIN FLOOR ALSO BOASTS 3 BEDROOMS, A FULLY RENOVATED BATHROOM & AN XL KITCHEN. THE RARE OVERSIZED KITCHEN COMES COMPLETE WITH SOLID WOOD CABINETRY & NEW QUARTZITE COUNTERTOPS ALL OVERLOOKING THE SUNKEN FAMILY ROOM WITH GAS FIREPLACE. LARGE FINISHED BASEMENT HAS BEEN WATERPROOFED WITH SUMP PUMP & BACK FLOW VALVE INSTALLED. BASEMENT FEATURES A LARGE REC ROOM, 2ND FULL BATH WITH CUSTOM SHOWER, LAUNDRY & A GREAT FLEX SPACE THAT COULD BE USED AS A 4TH BEDROOM OR OFFICE. UPDATED 8’ PATIO DOORS LEAD TO A SPACIOUS FENCED YARD WITH A 16X32’ IN GROUND POOL (NEW PUMP 2023) & A LARGE COVERED PATIO SPACE - EXCELLENT FOR ENTERTAINING! ADDITIONAL UPDATES INCLUDE ROOF, SIDING, FURNACE, AC UNIT & MULTIPLE WINDOWS. THIS HOME IS LOCATED IN A VERY WALKABLE FAMILY-FRIENDLY NEIGHBOURHOOD! (id:53998)
1:00 pm
Ends at:3:00 pm
MLS® Number | 23022994 |
Property Type | Single Family |
Features | Double Width Or More Driveway, Finished Driveway, Front Driveway |
Pool Features | Pool Equipment |
Pool Type | Inground Pool |
Bathroom Total | 2 |
Bedrooms Above Ground | 3 |
Bedrooms Below Ground | 1 |
Bedrooms Total | 4 |
Appliances | Dishwasher, Dryer, Microwave, Refrigerator, Stove, Washer |
Architectural Style | Bungalow, Ranch |
Construction Style Attachment | Detached |
Cooling Type | Central Air Conditioning |
Exterior Finish | Aluminum/vinyl, Brick |
Fireplace Fuel | Gas |
Fireplace Present | Yes |
Fireplace Type | Insert |
Flooring Type | Ceramic/porcelain, Hardwood, Laminate |
Foundation Type | Block |
Heating Fuel | Natural Gas |
Heating Type | Forced Air, Furnace |
Stories Total | 1 |
Size Interior | 1215 |
Total Finished Area | 1215 Sqft |
Type | House |
Attached Garage | |
Garage |
Acreage | No |
Fence Type | Fence |
Landscape Features | Landscaped |
Size Irregular | 70x112 |
Size Total Text | 70x112 |
Zoning Description | Rd1.3 |
Level | Type | Length | Width | Dimensions |
---|---|---|---|---|
Basement | Recreation Room | 12.96 x 9.5 | ||
Basement | Utility Room | 13.25 x 11.83 | ||
Basement | 3pc Bathroom | 11 x 10 | ||
Basement | Office | 12.83 x 10 | ||
Basement | Recreation Room | 11 x 21.58 | ||
Lower Level | Family Room | 13.83 x 16.33 | ||
Main Level | 4pc Bathroom | 7.5 x 6.33 | ||
Main Level | Bedroom | 11.5 x 9.92 | ||
Main Level | Bedroom | 10.83 x 10 | ||
Main Level | Primary Bedroom | 11.42 x 11.5 | ||
Main Level | Kitchen | 12.17 x 17.25 | ||
Main Level | Dining Room | 9.25 x 7 | ||
Main Level | Living Room | 13.25 x 12 |
https://www.realtor.ca/real-estate/26274394/2941-everts-windsor
Contact us for more information
Jazz Chappus
Sales Person
(519) 948-5300
(519) 948-1619