Remarkable 4-level back split home offers a perfect blend of space, style and convenience. Whether you're a growing family or seeking a tranquil retreat, this property has it all. Enjoy tons of natural light with large windows throughout the entire property. This stunning property includes 4 spacious bedrooms and 2 updated full baths. Modern kitchen includes sleek cabinetry, plenty of storage, stainless steel appliances and patio doors to the spacious yard. Step outside to your own outdoor haven with a large fenced in yard which includes an above ground pool and deck while still offering tons of green space. Centrally located in close proximity to the express way, Chrysler Plant, new Amazon facility, grocery stores, schools and so much more. (id:53998)
MLS® Number | 23021608 |
Property Type | Single Family |
Features | Concrete Driveway, Front Driveway |
Pool Type | Above Ground Pool |
Bathroom Total | 2 |
Bedrooms Above Ground | 3 |
Bedrooms Below Ground | 1 |
Bedrooms Total | 4 |
Appliances | Dishwasher, Dryer, Microwave Range Hood Combo, Refrigerator, Stove, Washer |
Architectural Style | 4 Level |
Constructed Date | 1996 |
Construction Style Attachment | Detached |
Construction Style Split Level | Backsplit |
Cooling Type | Central Air Conditioning |
Exterior Finish | Aluminum/vinyl |
Flooring Type | Ceramic/porcelain, Hardwood, Laminate |
Foundation Type | Concrete |
Heating Fuel | Natural Gas |
Heating Type | Forced Air |
Acreage | No |
Fence Type | Fence |
Size Irregular | 39.99x130.15 |
Size Total Text | 39.99x130.15 |
Zoning Description | R1.4 |
Level | Type | Length | Width | Dimensions |
---|---|---|---|---|
Second Level | 4pc Bathroom | 7.6 x 6.11 | ||
Second Level | Bedroom | 11.2 x 10.11 | ||
Second Level | Bedroom | 8.2 x 8.8 | ||
Second Level | Primary Bedroom | 11.8 x 11.1 | ||
Basement | Utility Room | 17.6 x 10.9 | ||
Basement | Recreation Room | 16.4 x 14.11 | ||
Basement | Cold Room | 4.2 x 12.5 | ||
Lower Level | 3pc Bathroom | 7.2 x 6.5 | ||
Lower Level | Family Room | 19.6 x 11.7 | ||
Lower Level | Laundry Room | 10.6 x 9.1 | ||
Lower Level | Living Room | 15.1 x 10.2 | ||
Main Level | Eating Area | 7.7 x 11.8 | ||
Main Level | Kitchen | 8.8 x 7.11 |
https://www.realtor.ca/real-estate/26202945/2620-allyson-avenue-windsor
Contact us for more information
Tina Kheav
Sales Person
(519) 972-1000
(519) 972-7848
www.deerbrookrealty.com/
Tyler Tim
Sales Person
(519) 972-1000
(519) 972-7848
www.deerbrookrealty.com/