Welcome to 2329 Elsmere situated in the beautiful South Walkerville neighborhood. This well maintained 1.5 story home offers 2 beds, 1.5 baths, spacious open concept living and a bonus room upstairs . Step inside to this move in ready home with a beautiful large backyard for relaxing or entertaining. Updated AC and windows in 2021. Enjoy all the amenities this neighborhood has to offer including easy access to parks, trails, and shopping all within walking distance. Updates include windows and air conditioner. Book showing today to call it yours. (id:53998)
MLS® Number | 23023269 |
Property Type | Single Family |
Features | Concrete Driveway, Finished Driveway, Side Driveway |
Bathroom Total | 2 |
Bedrooms Above Ground | 3 |
Bedrooms Total | 3 |
Appliances | Dishwasher, Dryer, Refrigerator, Stove, Washer |
Construction Style Attachment | Detached |
Cooling Type | Central Air Conditioning |
Exterior Finish | Aluminum/vinyl |
Flooring Type | Ceramic/porcelain, Laminate |
Foundation Type | Block |
Half Bath Total | 1 |
Heating Fuel | Natural Gas |
Heating Type | Forced Air, Furnace |
Stories Total | 2 |
Type | House |
Other |
Acreage | No |
Fence Type | Fence |
Size Irregular | 39.99x126.31 |
Size Total Text | 39.99x126.31 |
Zoning Description | Res |
Level | Type | Length | Width | Dimensions |
---|---|---|---|---|
Above | Bedroom | Measurements not available | ||
Main Level | 4pc Bathroom | Measurements not available | ||
Main Level | 2pc Bathroom | Measurements not available | ||
Main Level | Laundry Room | Measurements not available | ||
Main Level | Living Room | Measurements not available | ||
Main Level | Kitchen | Measurements not available | ||
Main Level | Eating Area | Measurements not available | ||
Main Level | Bedroom | Measurements not available | ||
Main Level | Bedroom | Measurements not available |
https://www.realtor.ca/real-estate/26287352/2329-elsmere-windsor
Contact us for more information
Sukhdeep Bhinder
Sales Person
(519) 977-7927
(519) 977-7140