Maintenance, Caretaker, Exterior Maintenance, Ground Maintenance, Property Management, Water
$551.96 MonthlyEXCELLENT DOWNTOWN LOCATION CLOSE TO UNIVERSITY OF WINDSOR AND ST. CLAIR COLLEGE CAMPUSES AND A FEW BLOCKS FROM RIVERFRONT. 925 SQ FT 2 BEDROOM UNIT WITH NOT ONE BUT TWO SPACIOUS BALCONIES. LOTS OF STORAGE IN UNIT AND STORAGE UNIT. CONVENIENT UNDERGROUND PARKING. THIS IS A VERY CLEAN UNIT AVAILABLE FOR IMMEDIATE POSSESSION. OWNER HAS THE USE OF THE NUMEROUS AMENITIES - INDOOR SALT WATER POOL, JACUZZI TYPE HOT TUB, EXERCISE ROOM, TABLE TENNIS/DART ROOM, BILLIARDS ROOM. (id:53998)
MLS® Number | 23023092 |
Property Type | Single Family |
Bathroom Total | 1 |
Bedrooms Above Ground | 2 |
Bedrooms Total | 2 |
Constructed Date | 1987 |
Exterior Finish | Stucco |
Flooring Type | Ceramic/porcelain, Laminate |
Foundation Type | Concrete |
Heating Fuel | Electric |
Heating Type | Baseboard Heaters |
Size Interior | 925 |
Total Finished Area | 925 Sqft |
Type | Apartment |
Underground | 1 |
Acreage | No |
Size Irregular | 0x |
Size Total Text | 0x |
Zoning Description | Res Condo |
Level | Type | Length | Width | Dimensions |
---|---|---|---|---|
Main Level | 4pc Bathroom | Measurements not available | ||
Main Level | Balcony | 19.6 x 6.0 | ||
Main Level | Balcony | 19.6 x 6.0 | ||
Main Level | Storage | 7.9 x 4.1 | ||
Main Level | Bedroom | 14 x 7.9 | ||
Main Level | Bedroom | 14 x 10.6 | ||
Main Level | Living Room | 24 x 11.2 | ||
Main Level | Dining Room | 9.6 x 7.7 | ||
Main Level | Kitchen | 7.9 x 6.7 | ||
Main Level | Foyer | Measurements not available |
https://www.realtor.ca/real-estate/26278466/150-park-street-west-unit-712-windsor
Contact us for more information
Joanne Pinch
Sales Person
(519) 948-5300
(519) 948-1619