This full-brick legal 5-plex building is now fully occupied with secured leases, generating an impressive $7,620.00 monthly. The property features five very spacious units, including 4 two-bedroom, one-bath units with ensuite laundry (4) and natural fireplaces. The second-floor units even boast beautiful balconies. Additionally, the lower unit is XL, featuring 2 bedrooms, 2 dens, 2 baths, and 2 separate kitchens. The building is separately metered and features a newer boiler system worth $13,000. The property also offers a paved driveway, on-site parking in the rear, and a full-block detached 3-car garage with hydro and updated garage doors, providing potential additional rental income. With all 5 units now occupied, this ppty is turn-key for any investor to start earning. Located in a highly desired rental area, close to schools, bus routes, & everyday amenities. Financials, floor plans, virtual iGuide, and a video tour are available for your convenience. 24hrs notice required. (id:53998)
MLS® Number | 23021719 |
Property Type | Multi-family |
Exterior Finish | Brick |
Flooring Type | Hardwood |
Foundation Type | Block |
Heating Fuel | Natural Gas |
Heating Type | Boiler |
Stories Total | 2 |
Type | Multi-family |
Other | 6 |
Acreage | No |
Zoning Description | Rd1.3 |
Level | Type | Length | Width | Dimensions |
---|---|---|---|---|
Second Level | Balcony | Measurements not available | ||
Second Level | Laundry Room | Measurements not available | ||
Second Level | 3pc Bathroom | Measurements not available | ||
Second Level | Bedroom | Measurements not available | ||
Second Level | Bedroom | Measurements not available | ||
Second Level | Kitchen | Measurements not available | ||
Second Level | Dining Room | Measurements not available | ||
Second Level | Living Room/fireplace | Measurements not available | ||
Second Level | Laundry Room | Measurements not available | ||
Second Level | 3pc Bathroom | Measurements not available | ||
Second Level | Bedroom | Measurements not available | ||
Second Level | Bedroom | Measurements not available | ||
Second Level | Kitchen | Measurements not available | ||
Second Level | Dining Room | Measurements not available | ||
Second Level | Living Room/fireplace | Measurements not available | ||
Third Level | Attic | Measurements not available | ||
Lower Level | 3pc Bathroom | Measurements not available | ||
Lower Level | Bedroom | Measurements not available | ||
Lower Level | Kitchen/dining Room | Measurements not available | ||
Lower Level | Living Room | Measurements not available | ||
Lower Level | Laundry Room | Measurements not available | ||
Lower Level | 3pc Bathroom | Measurements not available | ||
Lower Level | Kitchen | Measurements not available | ||
Lower Level | Bedroom | Measurements not available | ||
Lower Level | Bedroom | Measurements not available | ||
Lower Level | Living Room/dining Room | Measurements not available | ||
Main Level | Laundry Room | Measurements not available | ||
Main Level | 3pc Bathroom | Measurements not available | ||
Main Level | Bedroom | Measurements not available | ||
Main Level | Bedroom | Measurements not available | ||
Main Level | Kitchen | Measurements not available | ||
Main Level | Dining Room | Measurements not available | ||
Main Level | Living Room/fireplace | Measurements not available | ||
Main Level | Laundry Room | Measurements not available | ||
Main Level | 3pc Bathroom | Measurements not available | ||
Main Level | Bedroom | Measurements not available | ||
Main Level | Bedroom | Measurements not available | ||
Main Level | Kitchen | Measurements not available | ||
Main Level | Dining Room | Measurements not available | ||
Main Level | Living Room/fireplace | Measurements not available |
https://www.realtor.ca/real-estate/26209967/1045-1053-bruce-windsor
Contact us for more information
Hanan Nigma
Broker
(519) 997-2320
(226) 221-9483
Sheldon Harrison
Real Estate Agent
(519) 997-2320
(226) 221-9483
Mo El Kahil
REALTOR®
(519) 997-2320
(226) 221-9483