Welcome to 1019 Lakeshore Park, a peaceful lakefront property with amazing views. This updated ranch is the ideal waterfront property, nothing to do but move in and enjoy the wonderful sunsets from your back patio. Inside you will find an open concept spacious living area with a gas fireplace, dining area and large kitchen with plenty of cupboards and counter space. This ranch features three bedrooms, a 4pc bath and a separate laundry room. New heat pump and tankless hot water. The crawl space has a poly liner and foam insulation to keep the house and floors warm and dry. Landscaped grounds round out this property with a couple of sheds for all your storage needs. This property shows extremely well so don't wait, call for your showing appointment now. (id:53998)
MLS® Number | 23022717 |
Property Type | Single Family |
Features | Cul-de-sac, Golf Course/parkland, Double Width Or More Driveway, Front Driveway, Gravel Driveway |
Water Front Type | Waterfront |
Bathroom Total | 1 |
Bedrooms Above Ground | 3 |
Bedrooms Total | 3 |
Appliances | Dishwasher, Dryer, Refrigerator, Stove, Washer |
Architectural Style | Bungalow, Ranch |
Constructed Date | 1974 |
Construction Style Attachment | Detached |
Cooling Type | Heat Pump |
Exterior Finish | Aluminum/vinyl, Brick |
Fireplace Fuel | Gas |
Fireplace Present | Yes |
Fireplace Type | Insert |
Flooring Type | Ceramic/porcelain, Hardwood |
Foundation Type | Block |
Heating Fuel | Natural Gas |
Heating Type | Forced Air, Furnace, Heat Pump |
Stories Total | 1 |
Size Interior | 1609 |
Total Finished Area | 1609 Sqft |
Type | House |
Acreage | No |
Landscape Features | Landscaped |
Sewer | Septic System |
Size Irregular | 50x150.58 Approx |
Size Total Text | 50x150.58 Approx |
Zoning Description | Rw2 |
Level | Type | Length | Width | Dimensions |
---|---|---|---|---|
Main Level | Bedroom | 13.4 x 11 | ||
Main Level | Kitchen | 17.7 x 12.9 | ||
Main Level | 4pc Bathroom | 10.8 x 7.8 | ||
Main Level | Bedroom | 11.3 x 11 | ||
Main Level | Living Room/fireplace | 17.7 x 15 | ||
Main Level | Laundry Room | 5.4 x 4.7 | ||
Main Level | Primary Bedroom | 13.4 x 11 | ||
Main Level | Dining Room | 17.7 x 9 |
https://www.realtor.ca/real-estate/26259551/1019-lakeshore-park-lakeshore
Contact us for more information
David J. Binder
Sales Person
(519) 948-5300
(519) 948-1619
Jeff Godreau
Sales Person
(519) 354-5470
www.royallepagechathamkent.com/