Wow! Exquisitely restored century farmhouse in the center of the county. Stripped to the studs and re-done over the last 7 yrs this 4 bedroom, 3 bath home is now the definition of modern rusticity. Large mudroom with sink for easy clean-up greets you. Enter the granite kitchen with newer appliances, walk-in pantry, 2 pc bath and focal staircase separating the expansive dining room. Cozy living room and sun room nook complete the main. 2nd level primary suite with walk-in and 3 pc ensuite, 2 additional bedrooms and 4 pc bath. 3rd level loft is an open canvas for either 4th bedroom, office or kids escape. Almost a half acre provides pool, hot tub, deck and patio for entertaining along with 30x50 shop that combines garage, bar area and workshop into a fantastic outbuilding. Bonus 16x20 shed for garden/yard tools. Call our Team today! (id:53998)
Business Type | Agriculture, Forestry, Fishing and Hunting |
Business Sub Type | Hobby farm |
MLS® Number | 23017564 |
Property Type | Single Family |
Features | Hobby Farm, Gravel Driveway, Side Driveway |
Pool Features | Pool Equipment |
Pool Type | Above Ground Pool |
Bathroom Total | 3 |
Bedrooms Above Ground | 4 |
Bedrooms Total | 4 |
Appliances | Hot Tub, Dishwasher, Dryer, Refrigerator, Stove, Washer |
Constructed Date | 1900 |
Construction Style Attachment | Detached |
Cooling Type | Central Air Conditioning |
Exterior Finish | Aluminum/vinyl |
Flooring Type | Ceramic/porcelain, Laminate |
Foundation Type | Block |
Half Bath Total | 1 |
Heating Fuel | Natural Gas |
Heating Type | Forced Air, Furnace |
Stories Total | 3 |
Type | House |
Detached Garage | |
Garage | |
Heated Garage |
Acreage | No |
Fence Type | Fence |
Landscape Features | Landscaped |
Sewer | Septic System |
Size Irregular | 100x180 |
Size Total Text | 100x180 |
Zoning Description | A |
Level | Type | Length | Width | Dimensions |
---|---|---|---|---|
Second Level | 4pc Bathroom | 9'3"" x 7'11"" | ||
Second Level | 3pc Ensuite Bath | 9'1"" x 5'5"" | ||
Second Level | Laundry Room | 5 x 4'11"" | ||
Second Level | Bedroom | 7'7"" x 7'11"" | ||
Second Level | Bedroom | 14'8"" x 11'7"" | ||
Second Level | Primary Bedroom | 17'7"" x 11'5"" | ||
Third Level | Bedroom | 32'11"" x 27'3"" | ||
Main Level | 2pc Bathroom | 7'1"" x 4'4"" | ||
Main Level | Sunroom | 12'5"" x 13'1"" | ||
Main Level | Living Room | 17'3"" x 17'2"" | ||
Main Level | Dining Room | 17' x 11'4"" | ||
Main Level | Kitchen | 17'1"" x 23'8"" | ||
Main Level | Foyer | Measurements not available | ||
Main Level | Mud Room | 13'5"" x 7'6"" |
https://www.realtor.ca/real-estate/26032205/9928-walker-road-amherstburg
Contact us for more information
Bradley Bondy, Broker Of Record
Broker of Record
(519) 919-1187
(519) 736-1765
Brian Bondy
Sales Person
(519) 736-1766
(519) 736-1765
www.remax-preferred-on.com