Rent is currently set at a whopping $1775 + utilities which provides great monthly returns. Rent always paid on time. Major updates include brand new plumbing throughout (2023), updated electrical throughout (2023), brand new washer/dryer (2023). Minor updates include floors, kitchen sink/faucet, fresh paint, digital lock entry system, etc. Seller to assume tenants. (id:53998)
MLS® Number | 23015508 |
Property Type | Single Family |
Features | Front Driveway |
Bathroom Total | 1 |
Bedrooms Above Ground | 3 |
Bedrooms Total | 3 |
Appliances | Dishwasher, Dryer, Refrigerator, Stove, Washer |
Exterior Finish | Aluminum/vinyl |
Flooring Type | Laminate, Cushion/lino/vinyl |
Foundation Type | Block |
Heating Fuel | Natural Gas |
Heating Type | Forced Air, Furnace |
Stories Total | 2 |
Type | House |
Acreage | No |
Size Irregular | 37.99x |
Size Total Text | 37.99x |
Zoning Description | Res |
Level | Type | Length | Width | Dimensions |
---|---|---|---|---|
Second Level | Bedroom | Measurements not available | ||
Second Level | Bedroom | Measurements not available | ||
Basement | Utility Room | Measurements not available | ||
Main Level | 4pc Bathroom | Measurements not available | ||
Main Level | Bedroom | Measurements not available | ||
Main Level | Living Room | Measurements not available | ||
Main Level | Dining Room | Measurements not available | ||
Main Level | Kitchen | Measurements not available |
https://www.realtor.ca/real-estate/25923323/88-lorne-avenue-chatham
Contact us for more information
Carole Deneau
Sales Person
(866) 530-7737
(866) 530-7737