THIS WELL-MAINTAINED 3 BEDROOM 2.5 BATHROOM HOME IS SITUATED IN THE HEART OF RIVERSIDE, WITHIN WALKING DISTANCE TO ALL AMENITIES, SCHOOLS, PARKS AND SHOPPING. MAIN FLOOR FEATURES 2 LARGE BEDROOMS FORMAL LIVING ROOM AND DINING AREA. LOWER IS COMPLETE WITH LARGE FAMILY ROOM, 2ND BATH AND PLENTY OF STORAGE. UPDATES INCLUDE; FURNACE, FLOORING AND PAINT. (id:53998)
MLS® Number | 23017818 |
Property Type | Single Family |
Equipment Type | Furnace |
Features | Side Driveway |
Rental Equipment Type | Furnace |
Bathroom Total | 3 |
Bedrooms Above Ground | 3 |
Bedrooms Total | 3 |
Appliances | Dryer, Refrigerator, Stove, Washer |
Construction Style Attachment | Detached |
Cooling Type | Central Air Conditioning |
Exterior Finish | Aluminum/vinyl |
Flooring Type | Laminate |
Foundation Type | Concrete |
Half Bath Total | 1 |
Heating Fuel | Electric |
Heating Type | Furnace |
Stories Total | 2 |
Type | House |
Garage |
Acreage | No |
Fence Type | Fence |
Size Irregular | 30.7x65 |
Size Total Text | 30.7x65 |
Zoning Description | Res |
Level | Type | Length | Width | Dimensions |
---|---|---|---|---|
Second Level | 4pc Bathroom | Measurements not available | ||
Second Level | Bedroom | Measurements not available | ||
Second Level | Primary Bedroom | Measurements not available | ||
Second Level | Bedroom | Measurements not available | ||
Basement | Storage | Measurements not available | ||
Basement | Laundry Room | Measurements not available | ||
Basement | 3pc Bathroom | Measurements not available | ||
Basement | Living Room | Measurements not available | ||
Main Level | 2pc Bathroom | Measurements not available | ||
Main Level | Dining Room | Measurements not available | ||
Main Level | Kitchen | Measurements not available | ||
Main Level | Living Room | Measurements not available |
https://www.realtor.ca/real-estate/26045294/8280-enfield-place-windsor
Contact us for more information
Christian Carter
Sales Person
(519) 948-5300
(519) 948-1619