Built in 2020 by Noah Homes, this brick & stone ranch home offers 3900sqft of finished living space w/high-quality finishes found throughout. Enjoy the beautiful low-maintenance landscaping & gardens while sitting on your 10x21 covered patio. Walking through the front door you are greeted with 9ft ceilings & plenty of natural light from the massive windows through-out the entire main floor. Living room feat. coffered ceilings & Napoleon gas fireplace w/custom built-ins. Kitchen is equipped w/walk-in pantry, 9ft island & beautiful stone counters. Generously sized bedrooms & primary suite features step-up ceiling & a beautiful en-suite bath w/architectural glass shower, double sink & walk-in closet. Downstairs you will find a fully-equipped wet bar with stone counters, a gas fireplace in the family room, 2 beds & plenty of storage. Top quality ceramic & LVP flooring throughout this lovely home. Great schools in the area & parks for walking, sports & playground equipment for the children. (id:53998)
MLS® Number | 23018146 |
Property Type | Single Family |
Features | Cul-de-sac, Golf Course/parkland, Double Width Or More Driveway, Concrete Driveway, Front Driveway |
Bathroom Total | 3 |
Bedrooms Above Ground | 3 |
Bedrooms Below Ground | 2 |
Bedrooms Total | 5 |
Appliances | Dishwasher, Dryer, Microwave Range Hood Combo, Refrigerator, Stove, Washer |
Architectural Style | Ranch |
Constructed Date | 2020 |
Construction Style Attachment | Detached |
Cooling Type | Central Air Conditioning |
Exterior Finish | Brick, Stone |
Fireplace Fuel | Gas |
Fireplace Present | Yes |
Fireplace Type | Direct Vent |
Flooring Type | Ceramic/porcelain, Other |
Foundation Type | Concrete |
Heating Fuel | Natural Gas |
Heating Type | Forced Air, Furnace, Heat Recovery Ventilation (hrv) |
Stories Total | 1 |
Size Interior | 1965 |
Total Finished Area | 1965 Sqft |
Type | House |
Garage |
Acreage | No |
Landscape Features | Landscaped |
Size Irregular | 72x106.63' Irregular |
Size Total Text | 72x106.63' Irregular |
Zoning Description | Res |
Level | Type | Length | Width | Dimensions |
---|---|---|---|---|
Basement | Storage | 9.5 x 15 | ||
Basement | Utility Room | 11.5 x 13 | ||
Basement | 3pc Bathroom | 7 x 8 | ||
Basement | Bedroom | 11 x 15 | ||
Basement | Bedroom | 11 x 15 | ||
Basement | Games Room | 15 x 24 | ||
Basement | Family Room/fireplace | 15 x 24 | ||
Main Level | 4pc Bathroom | 8 x 12 | ||
Main Level | Bedroom | 12.5 x 13 | ||
Main Level | Bedroom | 11.5 x 12 | ||
Main Level | 4pc Ensuite Bath | 9.5 x 11 | ||
Main Level | Primary Bedroom | 12.5 x 15 | ||
Main Level | Laundry Room | 9.5 x 10 | ||
Main Level | Dining Room | 11 x 20 | ||
Main Level | Kitchen | 10 x 15 | ||
Main Level | Family Room/fireplace | 17 x 20 | ||
Main Level | Foyer | 8 x 8 |
https://www.realtor.ca/real-estate/26068019/6-elwood-court-cottam
Contact us for more information
Brian Armstrong
Broker
(519) 948-5300
(519) 948-1619
Alex Armstrong
Sales Person
(519) 948-5300
(519) 948-1619