1.75 sty home in the downtown area. Walking distance to the University of Windsor. 4 Bdrms, 2 baths. The room at the back with separate entrance and kitchen can be easily added for a secondary unit or mother-in-law suite. Full bsmt w. storage rm & laundry area. Newer roof and more. Home is on bus route near many conveniences. (id:53998)
MLS® Number | 23016826 |
Property Type | Single Family |
Features | Side Driveway |
Bathroom Total | 2 |
Bedrooms Above Ground | 4 |
Bedrooms Total | 4 |
Appliances | Dryer, Microwave Range Hood Combo, Refrigerator, Stove, Washer, Window Air Conditioner |
Construction Style Attachment | Detached |
Cooling Type | Central Air Conditioning |
Exterior Finish | Aluminum/vinyl |
Flooring Type | Hardwood, Laminate |
Foundation Type | Block |
Heating Fuel | Natural Gas |
Heating Type | Forced Air, Furnace |
Stories Total | 2 |
Type | House |
Acreage | No |
Size Irregular | 40x110 |
Size Total Text | 40x110 |
Zoning Description | Res |
Level | Type | Length | Width | Dimensions |
---|---|---|---|---|
Second Level | 3pc Bathroom | Measurements not available | ||
Second Level | Bedroom | Measurements not available | ||
Second Level | Bedroom | Measurements not available | ||
Lower Level | Laundry Room | Measurements not available | ||
Main Level | Kitchen | Measurements not available | ||
Main Level | Bedroom | Measurements not available | ||
Main Level | 4pc Bathroom | Measurements not available | ||
Main Level | Bedroom | Measurements not available | ||
Main Level | Kitchen/dining Room | Measurements not available | ||
Main Level | Foyer | Measurements not available |
https://www.realtor.ca/real-estate/25992884/547-oak-street-windsor
Contact us for more information
Jenny Jin
Sales Person
(519) 966-7777
(519) 966-6702
www.valenterealestate.com