LOVELY WELL MAINTAINED 4 LVL BACKSPLIT W/2 CAR ATTACHED GARAGE LOCATED IN RIVER CANARD SUBDIVISION, GREAT FOR CANOEING & WINTER SKATING. MINUTES TO A'BURG, LASALLE, BORDER & WINDSOR. FEATURES 3+2 BDRMS, 2 BATHS, LRG EAT-IN KITCHEN W/LOADS OF CABINETS, CERAMIC FLR, B-IN DISHWASHER, OPEN TO FAM RM W/FULL WALL FIREPLACE FOR THOSE COLD WINTER NIGHTS. FINISHED 4TH LVL COULD HAVE OFFICE, BDRM, EXERCISE RM, COLD STORAGE UNDER VERANDA. BEAUTIFUL I/GR POOL (HEATED), POOL HEATER 1 YR OLD, POOL LINE & DISTRIBUTION PIPES THROUGHOUT (2 YRS). POOL PUMP & FILTER 2 YRS. LRG CONCRETE PATIO, GAZEBO, 2 STORAGE SHEDS. HOME & APPLIANCES SOLD AS IS. (id:53998)
MLS® Number | 23017811 |
Property Type | Single Family |
Features | Concrete Driveway, Finished Driveway, Side Driveway |
Pool Type | Inground Pool |
Bathroom Total | 2 |
Bedrooms Above Ground | 3 |
Bedrooms Below Ground | 2 |
Bedrooms Total | 5 |
Appliances | Central Vacuum, Dishwasher, Dryer, Refrigerator, Stove, Washer |
Architectural Style | 4 Level |
Constructed Date | 1985 |
Construction Style Attachment | Detached |
Construction Style Split Level | Backsplit |
Cooling Type | Central Air Conditioning |
Exterior Finish | Aluminum/vinyl, Brick |
Fireplace Fuel | Wood |
Fireplace Present | Yes |
Fireplace Type | Insert |
Flooring Type | Carpeted, Ceramic/porcelain, Hardwood, Laminate, Cushion/lino/vinyl |
Foundation Type | Block |
Heating Fuel | Natural Gas |
Heating Type | Forced Air, Furnace |
Attached Garage | |
Garage | |
Inside Entry |
Acreage | No |
Fence Type | Fence |
Landscape Features | Landscaped |
Size Irregular | 54.93x114.28 |
Size Total Text | 54.93x114.28 |
Zoning Description | Res |
Level | Type | Length | Width | Dimensions |
---|---|---|---|---|
Second Level | 4pc Bathroom | Measurements not available | ||
Second Level | Bedroom | Measurements not available | ||
Second Level | Bedroom | Measurements not available | ||
Second Level | Primary Bedroom | Measurements not available | ||
Third Level | 3pc Bathroom | Measurements not available | ||
Third Level | Office | Measurements not available | ||
Third Level | Family Room/fireplace | Measurements not available | ||
Fourth Level | Other | Measurements not available | ||
Fourth Level | Other | Measurements not available | ||
Fourth Level | Laundry Room | Measurements not available | ||
Main Level | Kitchen | Measurements not available | ||
Main Level | Dining Room | Measurements not available | ||
Main Level | Living Room | Measurements not available | ||
Main Level | Foyer | Measurements not available |
https://www.realtor.ca/real-estate/26044642/478-beneteau-drive-amherstburg
Contact us for more information
Gail Dufour, Asa, Abr
Sales Person
(519) 736-9000
(519) 713-9230